Top Education Grants is a collection of resources on the grants awarded to benefit educational institutions in the United States.
Recent Foundation Grants
Recent Foundation Grants for Education
| Marion Youth Development Council/Boys & Girls Club of Marion County | $30,000 | Marion Community Foundation
| | Juilliard School | $41,000 | New York Community Trust
| | Los Angeles Chamber Orchestra Society | $300,000 | James Irvine Foundation
| | World Wildlife Fund | $1,461,357 | Moore Foundation
| | Assessment, Accountability | $2,561,946 | Gates Foundation
| | Rainbow Housing Assistance Corporation | $20,000 | Virginia G. Piper Charitable Trust
| | African Population and Health Research Centre | $1,533,000 | Hewlett Foundation
| | Center for Teaching Quality Inc. | $199,500 | Ford Foundation
| | Exchange Club Family Partnership Center | $7,500 | Gulf Coast Community Foundation of Venice
| | Horn of Africa Community in North America | $291,057 | California Endowment
| | Justice for Our Neighbors West Michigan | $3,000 | Community Foundation of Holland/Zeeland Area
| | Acterra Action for a Sustainable Earth | $50,000 | Packard Foundation
| | AWARE | $30,000 | Yakima Valley Community Foundation
| | AIDS Service Center | $65,100 | California Community Foundation
| | Women's Care Center | $50,000 | Community Foundation of St. Joseph County
|
| Foundation News |
Government News |
Children News |
| Youth News |
Community Building News |
Education
News |
| Civic Engagement News |
Health News |
Arts News |
| Environmental News |
|
|
You can glean trends in funding, get ideas for your grant requests and gain greater understanding of the philanthropic leadership.
The Top Philanthropy sites are a work in progress and will continue to evolve and grow as an information resource.
Please let us know how we can make this resource more useful. Email us at mailto:info@topfoundationgrants.com.
|